Dashboard
August 2026 · Statements issued 07 Aug · due 21 Aug
Received
2.7M
Allocated
918K
Outstanding
1.3M
Auto-match
50%
Reconciliation
6/7
Arrears by charge line
| Pri | Charge line | Company | Outstanding | Accts |
|---|---|---|---|---|
| 3 | Urban Management levy | Property Owners | 104,540.85 | 2 |
| 4 | Infrastructure levy | Developments | 106,331.98 | 2 |
| 6 | Water consumption & sewerage charge | Water & Sewerage | 242,460.30 | 2 |
| 7 | Electricity consumption | Developments | 853,250.07 | 2 |
| Total | 1,306,583.20 | |||
Due to principals
| Company | Receipts | Amount | Action |
|---|---|---|---|
| Tilisi Water and Sewerage Company Ltd | 3 | 216,466.15 | transfer |
| Tilisi Property Owners PLC | 2 | 104,540.85 | transfer |
| Tilisi Developments PLC | 3 | 596,783.61 | retained |
| Pending settlement | 917,790.61 | ||
Top disconnection candidates
| Customer | Account | Electricity | Days |
|---|---|---|---|
| Mema Estate Management Company PLC | TL0001-5 | 762,809.15 | 40 |
| Pradip Enterprises E.A Ltd | TL0002-0 | 90,440.92 | 9 |
| 2 candidates | 853,250.07 | ||