Mema Estate Management Company PLC
TL0001-5 · TLP R7 · 3.18 acres
Total payable
1.1M
5 open items
Electricity outstanding
763K
on the disconnection list
Received to date
740K
2 payments
Open items
In waterfall order — this is what the next payment will hit
| # | Charge · period | Invoice | Company | Balance |
|---|---|---|---|---|
| 3 | Urban Management levy August 2026 | INV-001302 | Property Owners | 69,654.08 |
| 4 | Infrastructure levy August 2026 | INV-001591 | Developments | 70,847.58 |
| 6 | Water consumption & sewerage charge July 2026 | 2072 | Water & Sewerage | 203,394.40 |
| 7 | Electricity consumption June 2026 | 06/2026/1190 | Developments | 140,501.12 |
| 7 | Electricity consumption July 2026 | 07/2026/1232 | Developments | 622,308.03 |
| Total payable | 1,106,705.21 | |||
Payment history
Click through to see the full allocation walk
| Value date | Receipt | Account | Amount | |
|---|---|---|---|---|
| 28 Jul 2026 | RCT-8703 | One Bill | 188,778.40 | → |
| 28 Jul 2026 | RCT-8704 | One Bill | 551,365.00 | → |
One Bill Statement
Generated from the charge catalogue — the same table that drives the waterfall
ONE BILL STATEMENT
| Invoicing Company Name | Company PIN | Description | Period | Invoice No. | Outstanding balance B/F | August Invoice Amount | Total Payable |
|---|---|---|---|---|---|---|---|
| Tilisi Developments PLC | P051355034X | Land Rent | Annual | 0.00 | |||
| Tilisi Developments PLC | P051355034X | Land Rate | Annual | 0.00 | |||
| Tilisi Property Owners PLC | P051734317A | Urban Management levy | August 2026 | INV-001302 | 69,654.08 | 69,654.08 | |
| Tilisi Developments PLC | P051355034X | Infrastructure levy | August 2026 | INV-001591 | 70,847.58 | 70,847.58 | |
| Tilisi Developments PLC | P051355034X | Solid waste | 0.00 | ||||
| Tilisi Water and Sewerage Company Ltd | P051769869L | Water consumption & sewerage charge | July 2026 | 2072 | 203,394.40 | 203,394.40 | |
| Tilisi Developments PLC | P051355034X | Electricity consumption | July 2026 | 06/2026/1190, 07/2026/1232 | 140,501.12 | 622,308.03 | 762,809.15 |
| Tilisi Developments PLC | P051355034X | Fines and penalties | 0.00 | ||||
| Tilisi Developments PLC | P051355034X | Emergency charges | 0.00 | ||||
| Total | 140,501.12 | 966,204.09 | 1,106,705.21 | ||||
Invoices are enclosed.
Please remit the payment to the bank account stated below on or before 21.08.2026
Quote your customer number TL0001-5 as the payment reference.
Tilisi Developments PLC is the collecting agent for all the above invoicing companies.
Payments received will be allocated as stated in your sale agreement / lease.
Please remit all statutory taxes to the billing companies as per the invoices. Tilisi will not be liable for any tax remittance to the wrong PIN.