Pradip Enterprises E.A Ltd
TL0002-0 · TLP 15 · 1.59 acres
Total payable
200K
4 open items
Electricity outstanding
90K
on the disconnection list
Received to date
178K
1 payments
Open items
In waterfall order — this is what the next payment will hit
| # | Charge · period | Invoice | Company | Balance |
|---|---|---|---|---|
| 3 | Urban Management levy August 2026 | INV-001288 | Property Owners | 34,886.77 |
| 4 | Infrastructure levy August 2026 | INV-001583 | Developments | 35,484.40 |
| 6 | Water consumption & sewerage charge July 2026 | 2065 | Water & Sewerage | 39,065.90 |
| 7 | Electricity consumption July 2026 | 07/2026/1224 | Developments | 90,440.92 |
| Total payable | 199,877.99 | |||
Payment history
Click through to see the full allocation walk
| Value date | Receipt | Account | Amount | |
|---|---|---|---|---|
| 15 Jul 2026 | RCT-8701 | One Bill | 177,647.21 | → |
One Bill Statement
Generated from the charge catalogue — the same table that drives the waterfall
ONE BILL STATEMENT
| Invoicing Company Name | Company PIN | Description | Period | Invoice No. | Outstanding balance B/F | August Invoice Amount | Total Payable |
|---|---|---|---|---|---|---|---|
| Tilisi Developments PLC | P051355034X | Land Rent | Annual | 0.00 | |||
| Tilisi Developments PLC | P051355034X | Land Rate | Annual | 0.00 | |||
| Tilisi Property Owners PLC | P051734317A | Urban Management levy | August 2026 | INV-001288 | 34,886.77 | 34,886.77 | |
| Tilisi Developments PLC | P051355034X | Infrastructure levy | August 2026 | INV-001583 | 35,484.40 | 35,484.40 | |
| Tilisi Developments PLC | P051355034X | Solid waste | 0.00 | ||||
| Tilisi Water and Sewerage Company Ltd | P051769869L | Water consumption & sewerage charge | July 2026 | 2065 | 39,065.90 | 39,065.90 | |
| Tilisi Developments PLC | P051355034X | Electricity consumption | July 2026 | 07/2026/1224 | 90,440.92 | 90,440.92 | |
| Tilisi Developments PLC | P051355034X | Fines and penalties | 0.00 | ||||
| Tilisi Developments PLC | P051355034X | Emergency charges | 0.00 | ||||
| Total | 0.00 | 199,877.99 | 199,877.99 | ||||
Invoices are enclosed.
Please remit the payment to the bank account stated below on or before 21.08.2026
Quote your customer number TL0002-0 as the payment reference.
Tilisi Developments PLC is the collecting agent for all the above invoicing companies.
Payments received will be allocated as stated in your sale agreement / lease.
Please remit all statutory taxes to the billing companies as per the invoices. Tilisi will not be liable for any tax remittance to the wrong PIN.