Bidco Warehousing Ltd
TL0043-1 · LR 209/1235 · 2 acres
Total payable
1.4M
20 open items
Electricity outstanding
749K
on the disconnection list
Received to date
0
0 payments
Open items
In waterfall order — this is what the next payment will hit
| # | Charge · period | Invoice | Company | Balance |
|---|---|---|---|---|
| 3 | Urban Management levy June 2026 | POC-902 | Property Owners | 40,000.00 |
| 3 | Urban Management levy July 2026 | POC-904 | Property Owners | 40,000.00 |
| 3 | Urban Management levy August 2026 | POC-906 | Property Owners | 40,000.00 |
| 3 | Urban Management levy September 2026 | POC-908 | Property Owners | 40,000.00 |
| 4 | Infrastructure levy June 2026 | TD-4104 | Developments | 60,000.00 |
| 4 | Infrastructure levy July 2026 | TD-4110 | Developments | 60,000.00 |
| 4 | Infrastructure levy August 2026 | TD-4116 | Developments | 60,000.00 |
| 4 | Infrastructure levy September 2026 | TD-4122 | Developments | 60,000.00 |
| 5 | Solid waste June 2026 | TD-4105 | Developments | 10,000.00 |
| 5 | Solid waste July 2026 | TD-4111 | Developments | 10,000.00 |
| 5 | Solid waste August 2026 | TD-4117 | Developments | 10,000.00 |
| 5 | Solid waste September 2026 | TD-4123 | Developments | 10,000.00 |
| 6 | Water consumption & sewerage charge May 2026 | TW-1152 | Water & Sewerage | 44,000.00 |
| 6 | Water consumption & sewerage charge June 2026 | TW-1154 | Water & Sewerage | 45,120.00 |
| 6 | Water consumption & sewerage charge July 2026 | TW-1156 | Water & Sewerage | 48,000.00 |
| 6 | Water consumption & sewerage charge August 2026 | TW-1158 | Water & Sewerage | 50,000.00 |
| 7 | Electricity consumption May 2026 | TD-4106 | Developments | 185,000.00 |
| 7 | Electricity consumption June 2026 | TD-4112 | Developments | 178,600.00 |
| 7 | Electricity consumption July 2026 | TD-4118 | Developments | 190,000.00 |
| 7 | Electricity consumption August 2026 | TD-4124 | Developments | 195,000.00 |
| Total payable | 1,375,720.00 | |||
Payment history
Click through to see the full allocation walk
| Value date | Receipt | Account | Amount |
|---|
One Bill Statement
Generated from the charge catalogue — the same table that drives the waterfall
ONE BILL STATEMENT
| Invoicing Company Name | Company PIN | Description | Period | Invoice No. | Outstanding balance B/F | September Invoice Amount | Total Payable |
|---|---|---|---|---|---|---|---|
| Tilisi Developments PLC | P051355034X | Land Rent | Annual | 0.00 | |||
| Tilisi Developments PLC | P051355034X | Land Rate | Annual | 0.00 | |||
| Tilisi Property Owners PLC | P051734317A | Urban Management levy | September 2026 | POC-902, POC-904, POC-906, POC-908 | 120,000.00 | 40,000.00 | 160,000.00 |
| Tilisi Developments PLC | P051355034X | Infrastructure levy | September 2026 | TD-4104, TD-4110, TD-4116, TD-4122 | 180,000.00 | 60,000.00 | 240,000.00 |
| Tilisi Developments PLC | P051355034X | Solid waste | September 2026 | TD-4105, TD-4111, TD-4117, TD-4123 | 30,000.00 | 10,000.00 | 40,000.00 |
| Tilisi Water and Sewerage Company Ltd | P051769869L | Water consumption & sewerage charge | August 2026 | TW-1152, TW-1154, TW-1156, TW-1158 | 137,120.00 | 50,000.00 | 187,120.00 |
| Tilisi Developments PLC | P051355034X | Electricity consumption | August 2026 | TD-4106, TD-4112, TD-4118, TD-4124 | 553,600.00 | 195,000.00 | 748,600.00 |
| Tilisi Developments PLC | P051355034X | Fines and penalties | 0.00 | ||||
| Tilisi Developments PLC | P051355034X | Emergency charges | 0.00 | ||||
| Total | 1,020,720.00 | 355,000.00 | 1,375,720.00 | ||||
Invoices are enclosed.
Please remit the payment to the bank account stated below on or before 21.09.2026
Quote your customer number TL0043-1 as the payment reference.
Tilisi Developments PLC is the collecting agent for all the above invoicing companies.
Payments received will be allocated as stated in your sale agreement / lease.
Please remit all statutory taxes to the billing companies as per the invoices. Tilisi will not be liable for any tax remittance to the wrong PIN.