Acme Logistics Ltd
TL0042-6 · LR 209/1234 · 1 acre
Total payable
708K
20 open items
Electricity outstanding
391K
on the disconnection list
Received to date
0
0 payments
Open items
In waterfall order — this is what the next payment will hit
| # | Charge · period | Invoice | Company | Balance |
|---|---|---|---|---|
| 3 | Urban Management levy June 2026 | POC-901 | Property Owners | 20,000.00 |
| 3 | Urban Management levy July 2026 | POC-903 | Property Owners | 20,000.00 |
| 3 | Urban Management levy August 2026 | POC-905 | Property Owners | 20,000.00 |
| 3 | Urban Management levy September 2026 | POC-907 | Property Owners | 20,000.00 |
| 4 | Infrastructure levy June 2026 | TD-4101 | Developments | 30,000.00 |
| 4 | Infrastructure levy July 2026 | TD-4107 | Developments | 30,000.00 |
| 4 | Infrastructure levy August 2026 | TD-4113 | Developments | 30,000.00 |
| 4 | Infrastructure levy September 2026 | TD-4119 | Developments | 30,000.00 |
| 5 | Solid waste June 2026 | TD-4102 | Developments | 5,000.00 |
| 5 | Solid waste July 2026 | TD-4108 | Developments | 5,000.00 |
| 5 | Solid waste August 2026 | TD-4114 | Developments | 5,000.00 |
| 5 | Solid waste September 2026 | TD-4120 | Developments | 5,000.00 |
| 6 | Water consumption & sewerage charge May 2026 | TW-1151 | Water & Sewerage | 22,000.00 |
| 6 | Water consumption & sewerage charge June 2026 | TW-1153 | Water & Sewerage | 23,500.00 |
| 6 | Water consumption & sewerage charge July 2026 | TW-1155 | Water & Sewerage | 25,000.00 |
| 6 | Water consumption & sewerage charge August 2026 | TW-1157 | Water & Sewerage | 26,500.00 |
| 7 | Electricity consumption May 2026 | TD-4103 | Developments | 92,000.00 |
| 7 | Electricity consumption June 2026 | TD-4109 | Developments | 94,000.00 |
| 7 | Electricity consumption July 2026 | TD-4115 | Developments | 100,000.00 |
| 7 | Electricity consumption August 2026 | TD-4121 | Developments | 105,000.00 |
| Total payable | 708,000.00 | |||
Payment history
Click through to see the full allocation walk
| Value date | Receipt | Account | Amount |
|---|
One Bill Statement
Generated from the charge catalogue — the same table that drives the waterfall
ONE BILL STATEMENT
| Invoicing Company Name | Company PIN | Description | Period | Invoice No. | Outstanding balance B/F | September Invoice Amount | Total Payable |
|---|---|---|---|---|---|---|---|
| Tilisi Developments PLC | P051355034X | Land Rent | Annual | 0.00 | |||
| Tilisi Developments PLC | P051355034X | Land Rate | Annual | 0.00 | |||
| Tilisi Property Owners PLC | P051734317A | Urban Management levy | September 2026 | POC-901, POC-903, POC-905, POC-907 | 60,000.00 | 20,000.00 | 80,000.00 |
| Tilisi Developments PLC | P051355034X | Infrastructure levy | September 2026 | TD-4101, TD-4107, TD-4113, TD-4119 | 90,000.00 | 30,000.00 | 120,000.00 |
| Tilisi Developments PLC | P051355034X | Solid waste | September 2026 | TD-4102, TD-4108, TD-4114, TD-4120 | 15,000.00 | 5,000.00 | 20,000.00 |
| Tilisi Water and Sewerage Company Ltd | P051769869L | Water consumption & sewerage charge | August 2026 | TW-1151, TW-1153, TW-1155, TW-1157 | 70,500.00 | 26,500.00 | 97,000.00 |
| Tilisi Developments PLC | P051355034X | Electricity consumption | August 2026 | TD-4103, TD-4109, TD-4115, TD-4121 | 286,000.00 | 105,000.00 | 391,000.00 |
| Tilisi Developments PLC | P051355034X | Fines and penalties | 0.00 | ||||
| Tilisi Developments PLC | P051355034X | Emergency charges | 0.00 | ||||
| Total | 521,500.00 | 186,500.00 | 708,000.00 | ||||
Invoices are enclosed.
Please remit the payment to the bank account stated below on or before 21.09.2026
Quote your customer number TL0042-6 as the payment reference.
Tilisi Developments PLC is the collecting agent for all the above invoicing companies.
Payments received will be allocated as stated in your sale agreement / lease.
Please remit all statutory taxes to the billing companies as per the invoices. Tilisi will not be liable for any tax remittance to the wrong PIN.